Auction number?HY43 of government debt securities was a uniform price auction for IQD 100,000,000,000 par value of bills which? concluded on 13-08-2012.
Total public? IQD 121,500,000,000 Valid competitive bids totaled IQD 120,000,000,000 and valid non competitive bids totaled IQD 1,500,000,000 and The cut off yield (the highest yield of a successful bidder) determined by auction was 5.00%.
| DETAILS (AMOUNTS IN IRAQI DINARS) | NOTES |
| Securities Offered | Discount |
| Total Offering | 100,000,000,000 |
| Total Public Bidding | 121,500,000,000 |
| Pricing | Multiple |
| Term of Security (days) | 182 |
| Settlement Date | 14-08-2012 |
| Maturity Date | 12-02-2013 |
| Competitive Bidders | 3 |
| Winning Bidders | 3 |
| Total Non-Competitive Bids Awarded | 1,500.000,000 |
| Total Valid Competitive Bids | 120,000,000,000 |
| Total competitive Bids Awarded | 98,500,000,000 |
| Range of Yields? of Valid Competitive Bids | [3.90%-5.20%] |
| Cut off Yield | 5.00 |
| Bids Received as % of Amount Offered | 121.50 |
Details of the auctions
occupy dc ufc 143 fight card my fair lady conversion disorder the chronicle spinal stenosis the forgotten man
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.