Sunday, April 21, 2013

Clark County real estate transactions | OregonLive.com

A sampling of single-family home sales recorded in Clark County in February, the most recent month for which data is available. First Saturday: Battle Ground (98604), Ridgefield (98642), Vancouver (98685). Second Saturday: Camas (98607), Vancouver (98683, 98684). This week: Vancouver (98660, 98661, 98663, 98665). Fourth Saturday: Vancouver (98662, 98664, 98682, 98686).

98660
3711 Thompson Ave; 1,359 square feet; on 2/1/2013 for $63,001
2505 Simpson Ave; 759 square feet; on 2/15/2013 for $75,019
2902 Cherry St; 1,368 square feet; on 2/7/2013 for $114,000
2915 Fruit Valley Rd; 1,601 square feet; on 2/1/2013 for $134,725
214 W 38th St; 1,903 square feet; on 2/27/2013 for $159,000
204 W 38th St; 2,444 square feet; on 2/15/2013 for $260,000
114 NW 41st St; 2,260 square feet; on 2/11/2013 for $316,000
98661
1008 U St; 523 square feet; on 2/7/2013 for $57,000
2903 E 24th St; 888 square feet; on 2/11/2013 for $69,450
2905 E 16th Pl; 948 square feet; on 2/5/2013 for $130,000
5513 NE 51st St; 1,254 square feet; on 2/28/2013 for $143,000
7709 NE 66th Ave; 988 square feet; on 2/20/2013 for $146,400
3223 E 27th Cir; 1,906 square feet; on 2/28/2013 for $150,000
3903 E 16th St; 1,892 square feet; on 2/5/2013 for $167,500
5105 NE 42nd Ct; 1,228 square feet; on 2/28/2013 for $175,000
4806 NE 56th Ave; 2,016 square feet; on 2/22/2013 for $186,000
5925 NE 60th Ave; 2,167 square feet; on 2/26/2013 for $190,000
5520 NE 43rd Way; 1,664 square feet; on 2/13/2013 for $195,000
6808 NE 58th St; 2,360 square feet; on 2/25/2013 for $200,000
7310 NE 56th Ct; 1,940 square feet; on 2/8/2013 for $202,000
4314 NE 48th St; 2,552 square feet; on 2/28/2013 for $211,750
5324 NE 70th Cir; 2,027 square feet; on 2/28/2013 for $225,000
5422 NE 51st Cir; 2,268 square feet; on 2/21/2013 for $240,000
5409 NE 51st Cir; 2,405 square feet; on 2/28/2013 for $253,313
6302 NE 44th Way; 2,350 square feet; on 2/7/2013 for $270,000
5614 NE 67th Cir; 2,694 square feet; on 2/21/2013 for $270,000
98663
4704 NE Pacific Ave; 696 square feet; on 2/8/2013 for $95,000
4516 NE 26th Ave; 1,626 square feet; on 2/20/2013 for $174,500
902 E 31st St; 1,863 square feet; on 2/15/2013 for $185,000
2405 D St; 1,456 square feet; on 2/5/2013 for $227,500
98665
5105 NE 99th St; 1,202 square feet; on 2/22/2013 for $125,500
1411 NE 65th St; 2,626 square feet; on 2/4/2013 for $150,000
8000 NW 1st Ave; 1,296 square feet; on 2/26/2013 for $169,900
527 NW 82nd St; 1,304 square feet; on 2/27/2013 for $172,000
2014 NE 86th Cir; 1,260 square feet; on 2/1/2013 for $175,000
8019 NW Old Orchard Dr; 2,220 square feet; on 2/22/2013 for $179,000
1219 NW 97th St; 1,360 square feet; on 2/22/2013 for $184,600
4019 NE 91st Cir; 1,809 square feet; on 2/28/2013 for $185,000
3800 NE 84th St; 1,560 square feet; on 2/5/2013 for $185,500
9504 NW 26th Ct; 2,212 square feet; on 2/11/2013 for $220,000
9709 NW 9th Ave; 2,382 square feet; on 2/4/2013 for $230,000
9804 NW 11th Ct; 1,560 square feet; on 2/20/2013 for $236,500
910 NW Sluman Rd; 2,597 square feet; on 2/6/2013 for $243,500
905 NW 96th Cir; 1,790 square feet; on 2/8/2013 for $260,000
4304 NE 93rd St; 2,495 square feet; on 2/13/2013 for $267,000
1713 NE 72nd Cir; 3,098 square feet; on 2/28/2013 for $275,000
4819 NE 94th St; 2,460 square feet; on 2/28/2013 for $285,000
7507 NW 16th Ave; 3,856 square feet; on 2/28/2013 for $293,800
1907 NE 65th St; 3,739 square feet; on 2/27/2013 for $439,719
8914 NW Lakecrest Ave; 4,640 square feet; on 2/7/2013 for $525,500

Source: First American Real Estate Solutions

Source: http://www.oregonlive.com/clark-county/index.ssf/2013/04/clark_county_real_estate_trans_37.html

holes ncaa brackets 2012 odd lamar d antoni fashion star andrew bird

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.